| javAPRSSrvr
4.3.0b33 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 3 Mar 2026 07:33:51 GMT | |
| Server ID | KM5VY-JS |
| OS | Linux |
| JVM | Oracle Corporation 1.8 |
| TCP Bytes In | 330,600,833 |
| UDP Bytes In | 0 |
| Total Bytes In | 330,600,833 |
| Average bps In | 300 |
| TCP Bytes Out | 21,002,547 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 21,002,547 |
| Average bps Out | 19 |
| Total Valid Packets | 2,912,441 |
| Total Duplicate Packets | 272,321 |
| Total Rejected Packets | 1 |
| Total Looped Packets | 0 |
| Total Packets Processed | 3,184,763 |
| Total Clients | 13 |
| Current Clients | 2 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| KM5VY-10 | true | APRSIGate 4.3.0 | filter b/KM5VY-1/KM5VY-5/KM5VY-9/KM5VY-8/KM5VY-7/ABQ* | 456,524 | 19,130 | 37,734,536 | 1,424,365 | 34 | 1 | 0d0h0m56.396s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.52.120.40 | FIFTH | true | aprsc 2.1.19-g730c5c0 | 40d12h36m15.743s | 857,707 | 57,040 | 91,583,489 | 5,306,351 | 262 | 15 | 0d0h0m1.767s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||