| javAPRSSrvr
4.3.0b33 Copyright © 2025 - Peter Loveall AE5PL |
|
|---|---|
| 15 Dec 2025 05:27:46 GMT | |
| Server ID | KM5VY-JS |
| OS | Linux |
| JVM | Oracle Corporation 1.8 |
| TCP Bytes In | 132,432,813 |
| UDP Bytes In | 0 |
| Total Bytes In | 132,432,813 |
| Average bps In | 310 |
| TCP Bytes Out | 9,125,858 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 9,125,858 |
| Average bps Out | 21 |
| Total Valid Packets | 1,150,662 |
| Total Duplicate Packets | 131,781 |
| Total Rejected Packets | 0 |
| Total Looped Packets | 0 |
| Total Packets Processed | 1,282,443 |
| Total Clients | 9 |
| Current Clients | 2 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| KM5VY-10 | true | APRSIGate 4.3.0 | filter b/KM5VY-1/KM5VY-5/KM5VY-9/KM5VY-8/KM5VY-7/ABQ* | 208,021 | 7,548 | 17,221,851 | 563,356 | 40 | 1 | 0d0h0m35.515s | |||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.3b70 | 2d23h33m39.563s | 69,665 | 5,796 | 6,430,407 | 553,611 | 250 | 21 | 0d0h0m17.262s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||